<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Trading Enthusiast</title>
	<atom:link href="http://trading-enthusiast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading-enthusiast.com</link>
	<description>All your questions about trading answered</description>
	<pubDate>Tue, 02 Dec 2008 01:25:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>How do I find the value of my trading cards on the web?</title>
		<link>http://trading-enthusiast.com/trading/how-do-i-find-the-value-of-my-trading-cards-on-the-web/</link>
		<comments>http://trading-enthusiast.com/trading/how-do-i-find-the-value-of-my-trading-cards-on-the-web/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 01:25:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Football Cards]]></category>

		<category><![CDATA[Football Trading Cards]]></category>

		<guid isPermaLink="false">http://trading-enthusiast.com/trading/how-do-i-find-the-value-of-my-trading-cards-on-the-web/</guid>
		<description><![CDATA[
lilbigfoot asked: I have a small box of football trading cards.  I want to find out how much each one is worth.  Is there a good website I can go to? I just need the value, I don&#8217;t want to but any.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading46.jpg"><img src="/wp-content/uploads/cc/trading46.jpg" title='trading' alt='trading' /></a></div>
<div><em><strong>lilbigfoot</strong> asked: </em><br/><br/><br/>I have a small box of football trading cards.  I want to find out how much each one is worth.  Is there a good website I can go to? I just need the value, I don&#8217;t want to but any.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://trading-enthusiast.com/trading/how-do-i-find-the-value-of-my-trading-cards-on-the-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the relationship between volatility or beta and trading volume?</title>
		<link>http://trading-enthusiast.com/trading/what-is-the-relationship-between-volatility-or-beta-and-trading-volume/</link>
		<comments>http://trading-enthusiast.com/trading/what-is-the-relationship-between-volatility-or-beta-and-trading-volume/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 19:46:10 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Beta]]></category>

		<category><![CDATA[Garch Model]]></category>

		<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://trading-enthusiast.com/trading/what-is-the-relationship-between-volatility-or-beta-and-trading-volume/</guid>
		<description><![CDATA[
D asked: i am masters student and i doing my thesis on the correlation between volatility and trading volume. my research aims to find the impact of trading volume on the volatility or the beta of each stock. i wanted to do this by having a regression analysis but will that mean that i will [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading27.jpg"><img src="/wp-content/uploads/cc/trading27.jpg" title='trading' alt='trading' /></a></div>
<div><em><strong>D</strong> asked: </em><br/><br/><br/>i am masters student and i doing my thesis on the correlation between volatility and trading volume. my research aims to find the impact of trading volume on the volatility or the beta of each stock. i wanted to do this by having a regression analysis but will that mean that i will have to measure the weekly or daily beta. so i need to know other techniques or models that will help predict this correlation and if the regression analysis is a good way then how? i have also read about the GARCH model but i don&#8217;t really understand how to predict this correlation using it.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://trading-enthusiast.com/trading/what-is-the-relationship-between-volatility-or-beta-and-trading-volume/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does anyone have some good advice for trading stocks online?</title>
		<link>http://trading-enthusiast.com/trading/does-anyone-have-some-good-advice-for-trading-stocks-online/</link>
		<comments>http://trading-enthusiast.com/trading/does-anyone-have-some-good-advice-for-trading-stocks-online/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 19:12:08 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Good Advice]]></category>

		<category><![CDATA[Online Stocks]]></category>

		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://trading-enthusiast.com/trading/does-anyone-have-some-good-advice-for-trading-stocks-online/</guid>
		<description><![CDATA[
Ryan H asked: I have never traded stocks online but I would like to start.  What site is best for trading?  How do I pick stocks?  Where can I find good fundamental and technical analysis?  Are there any sites out there that seem to pick consistent winners?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading66.jpg"><img src="/wp-content/uploads/cc/trading66.jpg" title='trading' alt='trading' /></a></div>
<div><em><strong>Ryan H</strong> asked: </em><br/><br/><br/>I have never traded stocks online but I would like to start.  What site is best for trading?  How do I pick stocks?  Where can I find good fundamental and technical analysis?  Are there any sites out there that seem to pick consistent winners?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://trading-enthusiast.com/trading/does-anyone-have-some-good-advice-for-trading-stocks-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is anyone out there making money trading options derivatives? Is it possible to earn a living doing this?</title>
		<link>http://trading-enthusiast.com/trading/is-anyone-out-there-making-money-trading-options-derivatives-is-it-possible-to-earn-a-living-doing-this/</link>
		<comments>http://trading-enthusiast.com/trading/is-anyone-out-there-making-money-trading-options-derivatives-is-it-possible-to-earn-a-living-doing-this/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:26:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Making Money]]></category>

		<category><![CDATA[Money Trading]]></category>

		<category><![CDATA[Trading Options]]></category>

		<guid isPermaLink="false">http://trading-enthusiast.com/trading/is-anyone-out-there-making-money-trading-options-derivatives-is-it-possible-to-earn-a-living-doing-this/</guid>
		<description><![CDATA[
mr Burns asked: Please only answere if you have actual experiance trading options and derivatives.
What&#8217;s a good place for me to start learning how to trade?
Can you recomend a specific web site that for option and derivative trading?
I know there is significant amoung of risk involved but the reward is great as well.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading40.jpg"><img src="/wp-content/uploads/cc/trading40.jpg" title='trading' alt='trading' /></a></div>
<div><em><strong>mr Burns</strong> asked: </em><br/><br/><br/>Please only answere if you have actual experiance trading options and derivatives.<br />
What&#8217;s a good place for me to start learning how to trade?<br />
Can you recomend a specific web site that for option and derivative trading?<br />
I know there is significant amoung of risk involved but the reward is great as well.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://trading-enthusiast.com/trading/is-anyone-out-there-making-money-trading-options-derivatives-is-it-possible-to-earn-a-living-doing-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to make the most of a sports trading card investment?</title>
		<link>http://trading-enthusiast.com/trading/how-to-make-the-most-of-a-sports-trading-card-investment/</link>
		<comments>http://trading-enthusiast.com/trading/how-to-make-the-most-of-a-sports-trading-card-investment/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:48:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Bulk Purchases]]></category>

		<category><![CDATA[Sports Leagues]]></category>

		<category><![CDATA[Trading Card]]></category>

		<guid isPermaLink="false">http://trading-enthusiast.com/trading/how-to-make-the-most-of-a-sports-trading-card-investment/</guid>
		<description><![CDATA[
bei j asked: A friend has been collecting trading cards from all major  North American sports leagues for the last 20 years.  Most of the purchases were made between 1990 and 2000.  These were bulk purchases, several boxes at a time (mostly special edition boxes), and to this date none of them [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading24.jpg"><img src="/wp-content/uploads/cc/trading24.jpg" title='trading' alt='trading' /></a></div>
<div><em><strong>bei j</strong> asked: </em><br/><br/><br/>A friend has been collecting trading cards from all major  North American sports leagues for the last 20 years.  Most of the purchases were made between 1990 and 2000.  These were bulk purchases, several boxes at a time (mostly special edition boxes), and to this date none of them have been opened and they have been well stored.  Easily over 200,000 cards in total.   Would it be best to open them up, see what treasures are inside and trade them online?  Or would it be better to seek out someone who wants to buy them all in one shot, without knowing what&#8217;s inside?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://trading-enthusiast.com/trading/how-to-make-the-most-of-a-sports-trading-card-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are the minimum account balance for setting up a trading account on etrade?</title>
		<link>http://trading-enthusiast.com/trading/what-are-the-minimum-account-balance-for-setting-up-a-trading-account-on-etrade/</link>
		<comments>http://trading-enthusiast.com/trading/what-are-the-minimum-account-balance-for-setting-up-a-trading-account-on-etrade/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 12:18:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Etrade]]></category>

		<category><![CDATA[Invest]]></category>

		<category><![CDATA[Minimum Account Balance]]></category>

		<guid isPermaLink="false">http://trading-enthusiast.com/trading/what-are-the-minimum-account-balance-for-setting-up-a-trading-account-on-etrade/</guid>
		<description><![CDATA[
RamzaMech asked: I want to setup a trading account on etrade but it seems kind of hard to find a basic trading account for someone that wants to invest and trade a small amount.  I saw one min of 2k and then one of 10k and one of 50k but can&#8217;t tell what accounts [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading68.jpg"><img src="/wp-content/uploads/cc/trading68.jpg" title='trading' alt='trading' /></a></div>
<div><em><strong>RamzaMech</strong> asked: </em><br/><br/><br/>I want to setup a trading account on etrade but it seems kind of hard to find a basic trading account for someone that wants to invest and trade a small amount.  I saw one min of 2k and then one of 10k and one of 50k but can&#8217;t tell what accounts those fall under.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://trading-enthusiast.com/trading/what-are-the-minimum-account-balance-for-setting-up-a-trading-account-on-etrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How has options-trading affected the workings of a stock-only market?</title>
		<link>http://trading-enthusiast.com/trading/how-has-options-trading-affected-the-workings-of-a-stock-only-market/</link>
		<comments>http://trading-enthusiast.com/trading/how-has-options-trading-affected-the-workings-of-a-stock-only-market/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 03:46:14 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Futures Market]]></category>

		<category><![CDATA[Stock Options]]></category>

		<category><![CDATA[Trading Options]]></category>

		<guid isPermaLink="false">http://trading-enthusiast.com/trading/how-has-options-trading-affected-the-workings-of-a-stock-only-market/</guid>
		<description><![CDATA[
i.have.questions asked: Has (Does?) options-trading (futures) affected the stock market? Is there any positive or negative impact of trading options directly or indirectly on the trading of stocks? 
Not that I&#8217;m not trying to understand what is options trading - I am trying to find out if there has been any study on the impact [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading37.jpg"><img src="/wp-content/uploads/cc/trading37.jpg" title='trading' alt='trading' /></a></div>
<div><em><strong>i.have.questions</strong> asked: </em><br/><br/><br/>Has (Does?) options-trading (futures) affected the stock market? Is there any positive or negative impact of trading options directly or indirectly on the trading of stocks? </p>
<p>Not that I&#8217;m not trying to understand what is options trading - I am trying to find out if there has been any study on the impact of futures trading on a stock market on a general scale.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://trading-enthusiast.com/trading/how-has-options-trading-affected-the-workings-of-a-stock-only-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do you draw on charts to find their trading range?</title>
		<link>http://trading-enthusiast.com/trading/how-do-you-draw-on-charts-to-find-their-trading-range/</link>
		<comments>http://trading-enthusiast.com/trading/how-do-you-draw-on-charts-to-find-their-trading-range/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 13:27:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://trading-enthusiast.com/trading/how-do-you-draw-on-charts-to-find-their-trading-range/</guid>
		<description><![CDATA[
hondacivicex92 asked: I am trying to draw charts to find their trading range. What is the difference in using 6mo, 1 yr or even a 5 day chart? How do I actually draw to find the range? Thanks!
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading51.jpg"><img src="/wp-content/uploads/cc/trading51.jpg" title='trading' alt='trading' /></a></div>
<div><em><strong>hondacivicex92</strong> asked: </em><br/><br/><br/>I am trying to draw charts to find their trading range. What is the difference in using 6mo, 1 yr or even a 5 day chart? How do I actually draw to find the range? Thanks!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://trading-enthusiast.com/trading/how-do-you-draw-on-charts-to-find-their-trading-range/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How does making money off trading currency really work?</title>
		<link>http://trading-enthusiast.com/trading/how-does-making-money-off-trading-currency-really-work/</link>
		<comments>http://trading-enthusiast.com/trading/how-does-making-money-off-trading-currency-really-work/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 12:36:49 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Making Money]]></category>

		<category><![CDATA[Money Work]]></category>

		<category><![CDATA[Trading Currency]]></category>

		<guid isPermaLink="false">http://trading-enthusiast.com/trading/how-does-making-money-off-trading-currency-really-work/</guid>
		<description><![CDATA[
Jeremy R asked: I&#8217;m quite interested in this but something just doesn&#8217;t seem right..  Do I have as much of a chance getting into trading stocks? Explain!
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading13.jpg"><img src="/wp-content/uploads/cc/trading13.jpg" title='trading' alt='trading' /></a></div>
<div><em><strong>Jeremy R</strong> asked: </em><br/><br/><br/>I&#8217;m quite interested in this but something just doesn&#8217;t seem right..  Do I have as much of a chance getting into trading stocks? Explain!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://trading-enthusiast.com/trading/how-does-making-money-off-trading-currency-really-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How does trading a car in work?</title>
		<link>http://trading-enthusiast.com/trading/how-does-trading-a-car-in-work/</link>
		<comments>http://trading-enthusiast.com/trading/how-does-trading-a-car-in-work/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:26:50 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Car Value]]></category>

		<category><![CDATA[Cars]]></category>

		<category><![CDATA[Ponitac Gto]]></category>

		<guid isPermaLink="false">http://trading-enthusiast.com/trading/how-does-trading-a-car-in-work/</guid>
		<description><![CDATA[
Justin asked: I recently purchased a 2004 Ponitac GTO about a month ago. The car&#8217;s nice and all, but I don&#8217;t want to drive it in the winter. I can&#8217;t afford to have 2 cars. So I&#8217;m thinking about trading it in. But here&#8217;s the catch. If I trade in the car for a lesser [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/trading21.jpg"><img src="/wp-content/uploads/cc/trading21.jpg" title='trading' alt='trading' /></a></div>
<div><em><strong>Justin</strong> asked: </em><br/><br/><br/>I recently purchased a 2004 Ponitac GTO about a month ago. The car&#8217;s nice and all, but I don&#8217;t want to drive it in the winter. I can&#8217;t afford to have 2 cars. So I&#8217;m thinking about trading it in. But here&#8217;s the catch. If I trade in the car for a lesser value automobile, how does that work? Like would I have two car payments or would the dealship pay part of the current note and the remanding balance be put on the new car note? I hope this isn&#8217;t confusing.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://trading-enthusiast.com/trading/how-does-trading-a-car-in-work/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
